| Time | Schedule |
|---|---|
| 11:00 | 📝 Participant Registration |
| 12:00 - 13:30 | Workshop 1: Walther Parson , Innsbruck , Austria ( EMPOP FAQ Workshop ) |
| 13:30 - 13:45 | ☕ Coffee Break |
| 13:45 - 15:15 | Workshop 2: Sascha Willuweit , Berlin , Germany ( YHRD FAQ Workshop ) |
| 20:00 - 22:30 | 🎊 Welcome Party |
| Time | Schedule |
|---|---|
| 08:00 | 📝 Participant Registration |
| 09:00 - 09:10 | Opening Address |
| 09:10 - 09:30 | Lutz Roewer , Berlin , Germany Haploid Markers Workshops 1996-2025 - A Special Experience |
| 09:30 - 10:15 | 🎤 Keynote speaker: Michael Krawczak , Kiel , Germany 30+ years later: The Y-STR match probability problem Revisited |
| 10:15 - 11:00 | Session 1: Y-STR Analysis and Match Probability in Forensic Genetics |
| 10:15 - 10:30 | Dion Zandstra , Rotterdam , Netherlands MATCH-Y: A software for pedigree-based calculation of Y-STR match probabilities |
| 10:30 - 10:45 | Mikkel Meyer Andersen , Aalborg , Denmark MITOFREQ: A novel approach for mitogenom ef requency estimation from top- Level haplogroups and SNVs |
| 10:45 - 11:00 | Amke Caliebe , Kiel , Germany Number of Y-STR matches and degree of relatedness between matching males - results from evolutionary simulations |
| 11:00 - 12:00 | ☕Coffee Break and Poster Session |
| 12:00 - 13:30 | Session 2: Advances in Haploid Marker Applications |
| 12:00 - 12:15 | Arwin Ralf , Rotterdam , Netherlands Bringing out the big guns : Whole genome sequencing for male relative differentiation and male identification using Y- Chromosome |
| 12:15 - 12:30 | Alessia Riem , Torino , Italy Liquid - based Cytology Samples as a Source for Y-STR Profiling in Sexual Assault Cases |
| 12:30 - 12:45 | David Ballard , London , United Kingdom Application of Digital PCR as a Triaging Tool within a Mitochondrial DNA Analysis Workflow |
| 12:45 - 13:00 | Martin Bodner , Innsbruck , Austria Y - STR Nomenclature is Not Old Hat |
| 13:00 - 13:15 | Peter Resutik , Zurich , Switzerland Open-source Nextflow Pipeline for Comprehensive Whole mtDNA Genome Analysis |
| 13:15 - 13:30 | Vladimir Bajić , Berlin , Germany mtDNA “ Nomenclutter ” and its Consequences on the Interpretation of Genetic Data |
| 13:30 - 14:30 | 🍽️Lunch Break |
| 14:30 - 16:45 | Session 3: Forensic applications and casework experience |
| 14:30 - 14:45 | Anna Lemalu , Auckland , New Zealand The Implementation of Y-STR DNA Profiles in a Crime Sample Databank - the New Zealand Perspective |
| 14:45 - 15:00 | Rijad Konjhodžić , Sarajevo , Bosnia and Herzegovina Identification of Forensically Significant SNPs Across the Entire Mitochondrial Genome in the Population of Bosnia and Herzegovina |
| 15:00 - 15:15 | Diana Hall , Lausanne , Switzerland Inferring Biogeographic Ancestry with Haplotype Markers: The Case of DIP-STRs |
| 15:15 - 15:30 | Thomas Krahn , Berlin , Germany Applying Y chromosome Methods to a 200 - Year - Old Matching Haploblock on Chromosome 3 |
| 15:30 - 16:15 | PROMEGA Commercial Symposium Spectrum CE System & Reduced Stutter Polymerase: A Whole New Paradyme TM Stephen Lupton and Dr. Andy Hopwood |
| 16:15 - 16:45 | ☕Coffee Break |
| 16:45 - 17:00 | Chi Zhang, Beijing, China Loci Screening and Genotyping Panel Development of 1338 Microhaplotypes for Accurate Identification of Kinship Within the 3rd Degree |
| 17:00 - 17:15 | Milica Keckarević Marković, Belgrade, Serbia Y-STRs in Casework - Distinguishing Relatives in Crime Scene Samples |
| 17:15 - 17:30 | Viktorija Belakaposka Srpanova, Skopje, North Macedonia DNA Profiling in Homicide Investigations: Unveiling the Truth Through Forensic Evidence |
| 17:30 - 18:30 | 💬Discussion and Daily Conclusions , Poster Session |
| Time | Schedule |
|---|---|
| 09:00 - 09:45 | 🎤 Keynote Speaker: Pablo Carrion , Leipzig , Germany Ancient Markers: How Ancient DNA Reveals the History of Uniparental Markers in the 1st Millennium CE Balkan Peninsula |
| 09:45 - 11:15 | Session 4 : Population and evolutionary genetics |
| 09:45 - 10:00 | Paolo Francalacci , Cagliari , Italy Reassessing Y Chromosome Diversity with the T2T Human Genome Reference |
| 10:00 - 10:15 | Zehra Köksal , Copenhagen , Denmark Introducing the Y-Chromosomal Ancestral Reference Sequence Y-ARS |
| 10:15 - 10:30 | Francesc Calafell , Barcelona , Spain Mitogenomes in East African Populations Show Extreme Levels of Phylogenetic Diversity |
| 10:30 - 10:45 | Vanja Tanasić , Belgrade , Serbia Genetic Variability of Roma Population in Serbia: The Perspective from Uniparentally Inherited Markers |
| 10:45 - 11:00 | Khushboo Gautam , Ahmedabad , India A Comprehensive Portrait of Y-STR Diversity of Sindhi Indian Populations and Comparison With Worldwide Populations |
| 11:00 - 11:15 | Milica Mihajlović Srejić , Belgrade , Serbia Y-chromosomal Landscape of Haplogroup I-P37.2 in Serbian Population Groups Originating from the Balkan Peninsula |
| 11:15 - 11:30 | QIAGEN Commercial Symposium Y Not? Unlocking Crime-Solving Power Using the QIAGEN EZ2 DNA Investigator Sep&Prep Kit – Our New Automated Workflow for Recovering Low-Level Male DNA in Sexual Assault Cases Mirella Perruccio |
| 11:30 - 13:00 | ☕ Coffee Break and Poster Session |
| 13:00 - 14:00 | 🍽️ Lunch Break |
| 14:00 - 14:45 | 🎤 Keynote speaker : Jodi Irwin & Lara Adams , Washington, USA Validation and Implementation of Next Generation Sequencing for Mitochondrial DNA Casework in a High-Throughput Forensics Laboratory |
| 14:45 - 16:00 | Session 5 : Emerging Technologies |
| 14:45 - 15:00 | Nicole Huber , Innsbruck , Austria From MITOTREE to MITOLEAF: Advancing Open Science in Mitochondrial DNA Phylogenetics |
| 15:00 - 15:15 | Lourdes Prieto , Madrid , Spain MPS in mtDNA Analysis: Looking for Missing Amplicons |
| 15:15 - 15:30 | Lei Feng , Beijing , China Haploid Markers Testing in Hair Protein |
| 15:30 - 15:45 | Chiara Saccardo , Verona , Italy Unusual Tri- and Tetra-allelic Patterns Revealed by Massive Parallel Sequencing at the DYS385 a / band DYF387S1 Loci |
| 15:45 - 16:00 | Jing Liu , Beijing , China Testification of Two SNP- Array- Based Genealogy Algorithms Using Extended Han Chinese Pedigrees and Recommendations for Improved Performance in Forensic Practice |
| 16:00 - 16:45 | ☕Coffee Break and Poster Session |
| 16:45 - 18:00 | Session 6 : Casework and Statistical Approaches in Forensic Genetics |
| 16:45 - 17:00 | Kris van der Gaag , The Hague , Netherlands oYSTeR : Improving Y- Common Ancestor Time Estimations for DNA Kinship Analysis |
| 17:00 - 17:15 | Marija Vuković , Belgrade , Serbia Application of the Male Pedigree in the Analysis of Mutation Events in a Serbian Deep- Rooted Pedigree Based on 30RM Y-STR Markers |
| 17:15 - 17:30 | Vania Pereira , Copenhagen , Denmark Mitometrics : Incorporation of Heteroplasmic mtDNA Profile Mismatches in Likelihood Ratio Calculation |
| 17:30 - 17:45 | Xue Bai , Beijing , China Development and Validation of 9- Dye Multiplex System |
| 17:45 - 18:00 | Marta Diepenbroek , Munich , Germany Quo Vadis, BGA ? A Reflective Assessment of the Status of Forensic Predictions of Biogeographical Ancestry |
| 18:00 - 18:30 | 💬 Discussion and Daily Conclusions |
| 19:00 - 02:00 | 🎊 Socializing and Networking Event |
| Time | Schedule |
|---|---|
| Moderation: Walther Parson | |
| 10:00 - 12:15 | 💬Final Panel Discussion: The Future of Forensic DNA Databases |
| 12:15 - 12:45 | 🔚Closing Remarks |
PP1 Alan Codoñer Alejos, Valencia, Spain — Description And Characterization Of 379 Y Haplotypes In A Spanish Civil War Victims Identification Project
PP2 Aleksandra Stefanović, Niš, Serbia — A Case Study: How Y Chromosome Genotyping Led To A Conslusive Interpretation Of Ambigous Trace Dna Sample
PP3 Anna Duleba, Bydgoszcz, Poland — Integration Of Breed Data Into The Canis Lupus Familiaris Mitogenome Tree
PP4 Arwin Ralf, Rotterdam, Netherland — UYSD: A Novel Online Data Repository To Unite And Harmonize Y-Haplogroup Population Data From Around The Globe
PP5 Chiara Saccardo, Verona, Italy — Sequence Variations Detected By Massively Parallel Sequencing For 7 X-Strs In A Northeast Italian Male Population
PP6 Chiara Sanzico, Rome, Italy — Rapidly mutating Y-STRs implemented in the RMplex tool significantly improve discrimination capacity in clan-structured populations
PP7 Christina Amory, Innsbruck, Austria — Comparison of sample handling, performance and DNA recovery on ANCIENT bone samples using manual and automated extraction (Maxwell FSC device)
PP8 Dejan Šorgić, Niš, Serbia — Y-Str Profiling And Haplogroup Distribution In Southern Serbia: Forensic And Population Insights
PP9 Dejan Šorgić, Niš, Serbia — Interpretation Challenges In Y-Str Mixtures: The Need For Validation Of Minor Contributor Detection
PP10 Dejan Šorgić, Niš, Serbia — Estimating The Number Of Contributors In Simulated Y-Str Mixtures Under Varying Degradation Scenarios
PP11 Dragana Zgonjanin Bosić, Novi Sad, Serbia — The Past And Present Of Y-Str Analysis In Serbia: Future With The Novel 26 Rm Y-Strs Multiplex Assay
PP12 Eida Khalaf Almohammed, Doha, Qatar — A study of degraded skeletal samples using ForenSeq DNA Signature™ Kit
PP13 Federica Giangasparo, London, United Kingdom — Exploring The Possibility Of Improving Haplotype Discrimination With Y-Strs Allele Sequencing In 5 Uk-Relevant Populations
PP14 Ghassan Ali Salih, Uppsala, Sweden — Evaluation Of Dna Analysis From Ied Components And Fragments Collected From Varying Detonation Capacities
PP15 Hilda Jovanovikj, Skopje, North Macedonia — The Corelation Between Lower Cag Repetitions Copy Number In First Exon Of Androgen Receptor Gene With Violent Criminal Behavior
PP16 Irena Zupanič Pajnič, Ljubljana, Slovenia — Different Dental Tissues As A Source Of Dna For Identification Of Aged Skeletal Remains
PP17 Ivana Furač, Zagreb, Croatia — Haploid Markers In Human Remains Identification In Croatia
PP18 Jorge Ruiz-Ramírez, Valencia, Spain — Sequence-Based X-Str Population Data For The 7 Forenseq™ Signature Prep Kit X-Str Loci In The Comunitat Valenciana Spanish Population
PP19 Letizia Pistacchia, Rome, Italy — Newpat: A Non-Invasive Prenatal Paternity Test Using Double Nucleotide Polymorphisms (Dnps)
PP20 Sandra Carbó-Ramírez, Valencia, Spain — Y-Str Analysis Of Comunitat Valenciana Population Using Forenseq™ Dna Signature Prep Kit And Next-Generation Sequencing
PP21 Sasho Risteski, Skopje, North Macedonia — Quantification Of Human And Non-Human Mitochondrial Dna In Degraded Biological Samples Using Duplex Real-Time Pcr
PP22 Vlastimil Stenzl, Prague, Czechia — Comparative Evaluation Of A Mps Based Idseek Mystr® Y-Str ™ Y-Chromosomal Str Profiling Kit (Nimagen) And A Ce Based Powerplex® Y23 System (Promega)

