Day 1 (Wednesday) – May 21, 2025
Time | Event |
---|---|
11:00 | Participant Registration |
12:00 – 13:30 | Workshop 1: Walther Parson, Innsbruck (EMPOP FAQ Workshop) |
13:30 – 13:45 | Coffee Break |
13:45 – 15:15 | Workshop 2: Sascha Willuweit, Berlin (YHRD FAQ Workshop) |
20:00 – 22:30 | Welcome Party |
Day 2 (Thursday) – May 22, 2025
Time | Event |
---|---|
08:00 | Participant Registration |
09:00 – 09:10 | Opening Address |
09:10 – 09:30 | Lutz Roewer, Berlin: Haploid Markers Workshops 1996–2025 |
09:30 – 10:15 | Keynote: Michael Krawzak, Kiel |
10:15 – 11:00 | Session 1: Y-STR Analysis and Match Probability |
11:00 – 12:00 | Coffee Break and Poster Session |
12:00 – 13:30 | Session 2: Advances in Haploid Marker Applications |
13:30 – 14:30 | Lunch Break |
14:30 – 16:45 | Session 3: Forensic Applications and Casework |
15:30 – 16:00 | Coffee Break and Poster Session |
16:00 – 18:00 | Discussion and Daily Conclusions |
Day 3 (Friday) – May 23, 2025
Time | Event |
---|---|
09:00 – 09:45 | Keynote: Pablo Carrion, Leipzig |
09:45 – 11:00 | Session 4: Population and Evolutionary Genetics |
11:00 – 13:00 | Poster Session |
13:00 – 14:00 | Lunch Break |
14:00 – 14:45 | Keynote: Jodi Irwin & Lara Adams |
14:45 – 16:00 | Session 5: Emerging Technologies |
16:00 – 16:45 | Coffee Break and Poster Session |
16:45 – 18:00 | Session 6: Casework and Statistical Approaches |
18:00 – 18:30 | Discussion and Daily Conclusions |
20:00 – 02:00 | Socializing and Networking Event |
Day 4 (Saturday) – May 24, 2025
Time | Event |
---|---|
10:00 – 12:15 | Final Panel Discussion |
12:15 – 12:45 | Closing Remarks |